
Price List & Availability
Last update: June 6, 2023
Type | Area (sqf) | Price | Availability / Total |
---|---|---|---|
1 Bedroom | 474 – 603 | From $1,509,000 | 4/49 |
1 Bedroom + Study | 538 – 689 | From $1,608,000 | 22/96 |
2 Bedroom | 614 – 840 | From $1,943,000 | 23/274 |
2 Bedroom + Study | 818 – 926 | From $2,441,000 | 3/46 |
3 Bedroom Premium | 1044 | SOLD OUT | SOLD OUT |
3 Bedroom Exclusive | 1356 – 1485 | SOLD OUT | SOLD OUT |
4 Bedroom Exclusive | 1496 – 1615 | SOLD OUT | SOLD OUT |
(All Leedon Green price list and availability displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)